Listing Details |
Home Printable VersionEmail this to a friend |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|

House from raod
Indian Ridge Colonial $359,900
| Description: | Beautiful four star energy rated Colonial located on children freindly cul de sac with a very private backyard. Some features include 4 bedrooms, 3 baths, 1964 sq. ft. above ground plus partially finished basement and plumbed for a half bath, the basement offers walkout access with stairs to garage, Gourmet kitchen with large center island skylights vaulted ceiling tiled backsplash and floor, Laundry chute with access from each floor, Large rear deck attached to Girbraltor above ground pool . Home has new architectural shingle roof in 03, new energy efficient furnace with central air in 04. Heating cost with hot water in 07 $1093.00. |
| Contact Name: | NORMAND |
| Email: | click here |
| Phone: | 802-878-7449 |
| Show me a map on Google Maps | |
| Address: | 100 Winslow Lane | Attached Garage Bays: | 2 | |
| Williston, Vermont | Detached Garage Bays: | |||
| Property Type: | Single-Family Home | Assoc. Membership Req.: | Yes ($185.00 / year) | |
| Architectural Style: | Colonial | Driveway Type: | Paved | |
| Overall Condition: | Very Good | Roofing Type: | Architectural Shingle | |
| Basement Type: | Full-Height, Full-Footprint | Exterior Type: | Vinyl | |
| Foundation: | Poured concrete | Sewer Type: | Municipal Sewer | |
| Bedrooms: | 4 | Water Type: | Municipal | |
| Baths: (full / 3/4 / half) | 1 / 1 / 1 | Heat Type: | Forced air | |
| Above Grade Ft²: | 1,964 | Heat Fuel: | Natural Gas | |
| Below Grade Fin. Ft² : | 425 | Hot Water Fuel: | Natural Gas | |
| Lot Size (acres): | 0.36 | Cooking Fuel: | Electric | |
| Year Built: |
| Amenities | ||
| Broadband - Cable Internet Available | Cable Television Available | Shed |
| Broadband - DSL Available | Central Air Conditioning | Swimming Pool - Above-Ground - Private |
| Broadband - Wireless Available | Recreational Trails Nearby | Underground Utilities |

Printable Version