Listing Details |
Home Printable VersionEmail this to a friend |
|
|
|
|
|
|

South Burlington Townhouse in Desireable Neighborhood $360,000
| Description: | Beautiful and spacious South Burlington townhouse. Built in 2002, this spacious and bright townhouse is nestled in a new upscale neighborhood in South Burlington. 2+ bedrooms and 4.5 baths. With wall to wall hardwood, tile and Berber, this home has all the features you’re looking for. Large master bedroom suite including his and her walk in closets, attached master bath with jetted garden tub, his and her vanity, and built in laundry. Other features include 10.5 foot ceilings, gas fireplace, 2 car garage fully finished basement with 1.5 baths, dining room with catherdral ceiling, loft sitting area, first floor guest suite with attached bathroom, full walk in pantry and cobblestone patio. |
| Contact Name: | kevin lavery |
| Email: | click here |
| Phone: | 802-863-5921 |
| Show me a map on Google Maps | |
| Address: | 19 Irish Cove Road | Attached Garage Bays: | 2 | |
| South Burlington, Vermont | Detached Garage Bays: | |||
| Property Type: | Condominium/Townhouse | Assoc. Membership Req.: | No ($2,400.00 / year) | |
| Architectural Style: | Driveway Type: | Paved | ||
| Overall Condition: | Like New | Roofing Type: | Architectural Shingle | |
| Basement Type: | Full-Height, Full-Footprint | Exterior Type: | Vinyl | |
| Foundation: | Poured concrete | Sewer Type: | Municipal Sewer | |
| Bedrooms: | 2 | Water Type: | Municipal | |
| Baths: (full / 3/4 / half) | 4 / / 1 | Heat Type: | Hot water and baseboard | |
| Above Grade Ft²: | 2,560 | Heat Fuel: | Natural Gas | |
| Below Grade Fin. Ft² : | 1,100 | Hot Water Fuel: | Natural Gas | |
| Lot Size (acres): | Cooking Fuel: | Electric | ||
| Year Built: |
| Amenities | ||
| Broadband - Cable Internet Available | Covered Porch | Laundry |
| Broadband - DSL Available | Fireplace - Gas | Underground Utilities |
| Cable Television Available | Home Office | Whirlpool Spa - Indoor |

Printable Version