Listing Details |
Home Printable VersionEmail this to a friend |
|
|
|
|
|
|
|
|
|
|
|
|
|

Charming home with Character $192,500
| Description: | Well Maintained 3 bedroom ,2bath home in quiet neighborhood. Many updates including flooring,electrical,windows,kitchen appliances,plumbing , heating and more. Home offers built in surround sound on lower level. Home sits on .36 acres with fenced in back yard.Oversized detached 2 car heated garage.Enjoy the covered patio while hosting barbacues in your private yard. Or read a book on your wrap around enclosed 3 season glassed porch. Let the kids relax in the above ground pool that can stay. With this home offering so many new ammenities including a huge gourmet kitchen it will not last long. Call Christine or Matt at 802-524-6075 or 802-310-4653 to schedule a showing. Motivated! |
| Contact Name: | christine niquette |
| Email: | click here |
| Phone: | 8025246075 |
| Show me a map on Google Maps | |
| Address: | 8 cedar street | Attached Garage Bays: | ||
| St. Albans City, Vermont | Detached Garage Bays: | 2 | ||
| Property Type: | Single-Family Home | Assoc. Membership Req.: | No | |
| Architectural Style: | Colonial Revival | Driveway Type: | Paved | |
| Overall Condition: | Very Good | Roofing Type: | Metal | |
| Basement Type: | Full-Height, Full-Footprint | Exterior Type: | Vinyl | |
| Foundation: | Concrete Block | Sewer Type: | Municipal Sewer | |
| Bedrooms: | 3 | Water Type: | Municipal | |
| Baths: (full / 3/4 / half) | 2 / / | Heat Type: | Hot water and baseboard | |
| Above Grade Ft²: | 1,622 | Heat Fuel: | Natural Gas | |
| Below Grade Fin. Ft² : | Hot Water Fuel: | Natural Gas | ||
| Lot Size (acres): | 0.34 | Cooking Fuel: | Electric | |
| Year Built: | 1902 |
| Amenities | ||
| Broadband - DSL Available | Covered Porch | Swimming Pool - Above-Ground - Private |
| Cable Television Available | Laundry | |

Printable Version