Listing Details |
Home Printable VersionEmail this to a friend |
|
|
|
|
|
|
|
|

**SOLD** OPEN HOUSE!!! 8/23 10am- 3pm All reasonable offers considered $176,900
| Description: | 2078 sq ft living space, w/garage, workshop, and storage under house! EASY DRIVE TO MIDDLEBURY OR RUTLAND!!! * 3 bedroom * 2 bathroom * oversized jetted tub in upstairs bath * 6ft claw foot tub in downstairs bath * large eat-in-kitchen W/ pantry * formal dinning room * large living room * bonus room on 1st level great for office, play room, or even a small spare bedroom * 1 car garage under house * outbuilding * beautiful views all around * easy care 1/2 acre lot * surrounded by open land * about 1 mile from town * Included in sale - washer, dryer, refrigerator, stove, dishwasher. Motivated sellers!! contact Elizabeth at bethr7399@yahoo.com |
| Contact Name: | ********* |
| Email: | ********* |
| Phone: | ********* |
| Show me a map on Google Maps | |
| Address: | 239 North Orwell Rd | Attached Garage Bays: | 1 | |
| Orwell, Vermont | Detached Garage Bays: | 1 | ||
| Property Type: | Single-Family Home | Assoc. Membership Req.: | No | |
| Architectural Style: | Colonial | Driveway Type: | Gravel | |
| Overall Condition: | Very Good | Roofing Type: | ||
| Basement Type: | Full-Height, Full-Footprint | Exterior Type: | Vinyl | |
| Foundation: | Poured concrete | Sewer Type: | Septic System | |
| Bedrooms: | 3 | Water Type: | Well | |
| Baths: (full / 3/4 / half) | 2 / / | Heat Type: | Hot water and baseboard | |
| Above Grade Ft²: | 2,078 | Heat Fuel: | Oil | |
| Below Grade Fin. Ft² : | Hot Water Fuel: | Oil | ||
| Lot Size (acres): | 0.5 | Cooking Fuel: | Electric | |
| Year Built: |
| Amenities | ||
| Broadband - DSL Available | Shed | Workshop - Woodworking |
| Home Office | Wood-Burning Stove | |
| Laundry | Workshop - Automotive | |

Printable Version